Recipients 2020
Parramatta Leagues Club has been a proud supporter of the community for the past 62 years. As a major community Club in Western Sydney one of our key objectives is to provide support to important community initiatives throughout the Parramatta Area. We are the largest provider of funding in the Parramatta LGA area. Since 2013 Parramatta Leagues Club has donated over $6.5 million through the ClubGRANTS program.
2019-20 Category 1 Recipients:
CAT 1 | |||
Recipient | ClubGRANTS Priority area | Cash | In-Kind |
Care Flight | A7 – Volunteer Emergency Services | $4,172.00 | |
Cystic Fibrosis Community Care NSW | B3 – Community Education Programs | $495.00 | |
Giant Steps Australia | C1 – Early Childhood Health/Child and Family Services | $2,500.00 | |
Heart Research Institute | C5 – Health Promotion Initiatives | $10,809.36 | |
Hope Connect | A2 – Child Protection/Child Care | $11,000.00 | $1,469.00 |
Koori Kids | B1 – Neighbourhood Centre/Youth Drop in Activities | $2,900.00 | |
Learning Links | B3 – Community Education Programs | $10,000.00 | |
Life Education | B3 – Community Education Programs | $1,356.00 | |
Little Wings | B2 – Community Transport Services | $824.00 | $43,854.40 |
LIVIN | B3 – Community Education Programs | $10,000.00 | |
Men of League Foundation | A1 – Family Support/Emergency or Low Cost Accommodation | $2,500.00 | |
Miracle Babies Foundation | C1 – Early Childhood Health/Child and Family Services | $19,750.00 | |
Moruya Golf Club | A6 – Victims of Natural Disasters | $18,181.82 | |
Multicultural Disability Advocacy | A4 – Aged, Disability or Youth Services | $6,000.00 | $4,094.00 |
Nathan Gremmo Community Fund Inc | B3 – Community Education Programs | $2,500.00 | |
Northcott | A4 – Aged, Disability or Youth Services | $6,000.00 | |
NSW Police Legacy | A1 – Family Support/Emergency or Low Cost Accommodation | $28,960.00 | |
Parramatta District Cricket Club | A – Sport | $36,000.00 | |
Parramatta Holroyd Family Support | B3 – Community Education Programs | $18,500.00 | |
Ronald McDonald House Westmead | C1 – Early Childhood Health/Child and Family Services | $2,500.00 | |
Share Care Disability Services | A4 – Aged, Disability or Youth Services | $28,374.57 | |
Story Factory | B3 – Community Education Programs | $10,631.00 | |
Sydney Children’s Hospital Foundation | C1 – Early Childhood Health/Child and Family Services | $5,000.00 | |
Sydney Special Children’s Christmas Party | C1 – Early Childhood Health/Child and Family Services | $10,000.00 | |
Sydney West Rugby Referees Association Inc | C5 – Health Promotion Initiatives | $1,150.00 | |
The Children’s Hospital Westmead | C1 – Early Childhood Health/Child and Family Services | $4,859.00 | |
The Junction Works | A4 – Aged, Disability or Youth Services | $12,160.53 | |
The National Child Protection Alliance(NCPA) | A4 – Aged, Disability or Youth Services | $260.00 | |
The Salvation Army | C4 – Home and Community Care & Disability Services | $272.73 | |
The Trustee for Top Blokes Foundation | B3 – Community Education Programs | $260.00 | |
Tura Beach Country Club | A6 – Victims of Natural Disasters | $10,000.00 | |
Tuross Head Country Club | A6 – Victims of Natural Disasters | $10,000.00 | |
Two Blues/Vikings Social Golf Club | A – Sport | $5,000.00 | |
United Against Domestic Violence | E – Club Facilities C3 – Drug & Alcohol/Palliative Care/Women’s Health/Aboriginal Health/Dental Services |
$2,800.00 | |
Veterans Centre Sydney Northern Beaches Inc | A5 – Veteran Welfare Services | $2,062.50 | |
Western Sydney Women | C3 – Drug & Alcohol/Palliative Care/Women’s Health/Aboriginal Health/Dental Services | $2,677.27 | |
CAT 2 | |||
Recipient | ClubGRANTS Priority area | Cash | In-Kind |
Alive 90.5fm Sports | A – Sport | $5,000.00 | |
Baulkham Hills Brumbies | A – Sport | $4,999.00 | |
Carlingford Cougars | A – Sport | $6,200.00 | |
Children’s Tumour Foundation | C – Health | $601.00 | |
Dundas Toastmasters | D – Community Activities | $8,410.00 | |
Dundas Valley Junior Rugby Union Football Club | A – Sport | $33,483.00 | |
Eden Fishermen’s Recreation Club Ltd | A6 – Victims of Natural Disasters | $10,000.00 | |
Friends of Sole Parents | $260.00 | ||
Hornsby Ku-Ring-gai & Hills District Cricket Coaches’ Association (HKHDCCA) | $10,000.00 | ||
Iso Care Packages | J – Other (Please Specify) | $13,000.00 | |
Koori Brothers United Indigenous Rugby League Club | A – Sport | $3,000.00 | |
Michael Hughs Foundation | D – Community Activities | $3,955.00 | |
Mobi-Fridge Hire Australia Pty Ltd | D – Community Activities | $165.00 | |
Morris Register of NSW | $1,600.00 | ||
Parra City Titans | A – Sport | $8,500.00 | |
Parramatta District Cricket Club | A – Sport | $449.09 | |
Parramatta Female Factory Precinct Incorporated | D – Community Activities | $4,836.90 | |
Parramatta Junior National Rugby League | A – Sport C5 – Health Promotion Initiatives |
$122,692.78 | |
Parramatta Leagues Club (Community function wage costs) | E – Club Facilities | $2,345.21 | |
Parramatta Leagues Club Fishing Club | A – Sport | $10,000.00 | |
Parramatta Leagues Club Travelling Bowlers | A – Sport | $1,070.00 | |
Parramatta Leagues Police Rugby League Football Club (PRLFC) | A – Sport | $12,500.00 | |
Parramatta Memorial Swimming Club | A – Sport | $5,065.00 | $240.00 |
Parramatta Mission | A1 – Family Support/Emergency or Low Cost Accommodation D – Community Activities |
$42,000.00 | $521.00 |
Parramatta Toastmasters | D – Community Activities | $3,380.00 | $2,080.00 |
Parramatta Touch Football Association | A – Sport | $20,518.00 | |
Rotary Club of Parramatta | D – Community Activities | $230.00 | |
Southern Farm Supplies | J – Other (Please Specify) | $5,000.00 | |
The Deaf Society | A4 – Aged, Disability or Youth Services | $10,069.50 | |
The Parramatta Chamber of Commerce | D – Community Activities | $1,531.82 | |
Toongabbie Legal Centre | B – Education | $5,000.00 | |
United Against Domestic Violence | E – Club Facilities C3 – Drug & Alcohol/Palliative Care/Women’s Health/Aboriginal Health/Dental Services |
$3,200.00 | |
Western Sydney Business Connection Inc. | D – Community Activities | $12,500.00 | |
Western Sydney Leadership Dialogue | D – Community Activities | $75,000.00 | |
Western Sydney Women | C3 – Drug & Alcohol/Palliative Care/Women’s Health/Aboriginal Health/Dental Services C – Health |
$5,698.05 |